<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Free Powerful Ways to Conduct Online Consumer Market Research to Find a Profitable Niche that has nothing to do with Keyword Research</title>
	<atom:link href="http://www.nichebot.com/blog/117/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebot.com/blog/117/market-research/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:17:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 Powerful Ways to Do Market Research and Uncover a Profitable Niche for Free &#124; MarketingBlog.US</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1999</link>
		<dc:creator>4 Powerful Ways to Do Market Research and Uncover a Profitable Niche for Free &#124; MarketingBlog.US</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1999</guid>
		<description>[...] current keyword databases available and includes extra visual aids to supplement this article on industry research at http://www.nichebot.com/blog/117/market-research/    Free, Market, Niche, Powerful, Profitable, [...]</description>
		<content:encoded><![CDATA[<p>[...] current keyword databases available and includes extra visual aids to supplement this article on industry research at <a href="http://www.nichebot.com/blog/117/market-research/" rel="nofollow">http://www.nichebot.com/blog/117/market-research/</a>    Free, Market, Niche, Powerful, Profitable, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Mastery Center &#187; Blog Archive &#187; The difference between market and keyword research.</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1998</link>
		<dc:creator>Internet Mastery Center &#187; Blog Archive &#187; The difference between market and keyword research.</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1998</guid>
		<description>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The difference between market and keyword research. &#124; Internet Mastery Center Blog</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1997</link>
		<dc:creator>The difference between market and keyword research. &#124; Internet Mastery Center Blog</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1997</guid>
		<description>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The difference between market and keyword research. &#171; Internet Mastery Center Blog</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1996</link>
		<dc:creator>The difference between market and keyword research. &#171; Internet Mastery Center Blog</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1996</guid>
		<description>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent mailing to my subscribers, I mentioned a great blog post by Jim Morris debunking a major myth that people can determine the profitability state of a market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Market Research</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1963</link>
		<dc:creator>B2B Market Research</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1963</guid>
		<description>Jim,

You offered some really great ideas, and resources here for consumer market research.  Can you recommend some similar resources for business market research?  Clickbank loks useful, but ebay and amazon wont help as much with b2b stuff</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>You offered some really great ideas, and resources here for consumer market research.  Can you recommend some similar resources for business market research?  Clickbank loks useful, but ebay and amazon wont help as much with b2b stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Consumer Market Research for 2010 Done Right!</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1945</link>
		<dc:creator>Online Consumer Market Research for 2010 Done Right!</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1945</guid>
		<description>[...] of years since I wrote a pretty thorough article on the 5 free powerful ways to conduct successful online consumer market research and finding a product that&#8217;s in a niche market to [...]</description>
		<content:encoded><![CDATA[<p>[...] of years since I wrote a pretty thorough article on the 5 free powerful ways to conduct successful online consumer market research and finding a product that&#8217;s in a niche market to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grateful Al</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1944</link>
		<dc:creator>Grateful Al</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1944</guid>
		<description>I have to say it is not only evergreen, it is priceless. Best information (and most complete) I have come across in 6 months of daily digging. (Of course, that may just prove my total ignorance and mental density.) I have been involved with several membership sites and always felt&#039; something&#039; was missing, outdated, biased, or lacking. Sure am glad I found my way here.</description>
		<content:encoded><![CDATA[<p>I have to say it is not only evergreen, it is priceless. Best information (and most complete) I have come across in 6 months of daily digging. (Of course, that may just prove my total ignorance and mental density.) I have been involved with several membership sites and always felt&#8217; something&#8217; was missing, outdated, biased, or lacking. Sure am glad I found my way here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Powerful Ways to Do Market Research and Uncover a Profitable Niche for Free &#124; pureprofitsite.com</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1758</link>
		<dc:creator>4 Powerful Ways to Do Market Research and Uncover a Profitable Niche for Free &#124; pureprofitsite.com</dc:creator>
		<pubDate>Sun, 04 Oct 2009 03:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1758</guid>
		<description>[...] databases available and includes extra visual aids to supplement this article on &lt;a href=&quot;http://www.nichebot.com/blog/117/market-research/&#8221; rel=&#8221;nofollow&#8221;&gt;industry research at [...]</description>
		<content:encoded><![CDATA[<p>[...] databases available and includes extra visual aids to supplement this article on &lt;a href=&quot;http://www.nichebot.com/blog/117/market-research/&#8221; rel=&#8221;nofollow&#8221;&gt;industry research at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Free Powerful Ways to Conduct Online Consumer Market Research to &#8230; &#124; 4ebay tips</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1586</link>
		<dc:creator>5 Free Powerful Ways to Conduct Online Consumer Market Research to &#8230; &#124; 4ebay tips</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1586</guid>
		<description>[...] the original post: 5 Free Powerful Ways to Conduct Online Consumer Market Research to &#8230; &#160;Mail this postAKPC_IDS += &quot;318,&quot;;Popularity: unranked [?]  var UserClicked=false; [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: 5 Free Powerful Ways to Conduct Online Consumer Market Research to &#8230; &nbsp;Mail this postAKPC_IDS += &quot;318,&quot;;Popularity: unranked [?]  var UserClicked=false; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The NicheBOT Guy</title>
		<link>http://www.nichebot.com/blog/117/market-research/comment-page-3/#comment-1401</link>
		<dc:creator>The NicheBOT Guy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/117/market-research/#comment-1401</guid>
		<description>Rabola,

We are well aware of Google&#039;s tool and the fact that it gives numbers and counts.

You should read this report about Google&#039;s numbers and exactly how accurate they truly are:

http://www.nichebot.com/blog/160/google-assessment/

And once again, may I remind you that the Google keyword tool is Google&#039;s tool for their advertisers and therefore the data is leaning more towards higher traffic figures especially since Google will estimate in their partner&#039;s traffic as well.

NicheBOT&#039;s own tool draws from Google&#039;s database and while great, it doesn&#039;t return EVERY keyword on the planet because those smaller in demand keywords are not going to show up on the charts because why?  Because Google&#039;s tool is more interested in showing those keywords that meet a minimum number of searches that an advertiser would be interested.

I will agree that knowing demand numbers are great, however inaccurate they are, but counting on these numbers is what is called KEYWORD RESEARCH.

This article is about market research and there is NO better place to do market research than on the actual sales sites that give you the data as noted up above.

And I can assure you that there is NOBODY asleep here as there is NO WAY that Google Yahoo and MSN would get together and create ONE complete keyword service.

Just because Google gives us access to their Advertiser Tool only allows us to see what they want Advertisers to see.

Please show me a keyword tool that is FAVORED to the webmaster that wants to conduct organic keyword research and see the real long tail keywords that are way below the radar of Google&#039;s tool because those keywords don&#039;t have the minimum demand of traffic for them.

That&#039;s exactly why NicheBOT has multiple keyword database sources and why if you do not fish from one pond, you ARE missing keywords in your marketplace.

But I digress.

This article is about Market Research and how to conduct surefire market research that guarantees you&#039;ll have an actual market to plunker some profits from.

Best of success,

Jim


And as far as this report being outdated, I beg to differ.  It&#039;s evergreen!  :D</description>
		<content:encoded><![CDATA[<p>Rabola,</p>
<p>We are well aware of Google&#8217;s tool and the fact that it gives numbers and counts.</p>
<p>You should read this report about Google&#8217;s numbers and exactly how accurate they truly are:</p>
<p><a href="http://www.nichebot.com/blog/160/google-assessment/" rel="nofollow">http://www.nichebot.com/blog/160/google-assessment/</a></p>
<p>And once again, may I remind you that the Google keyword tool is Google&#8217;s tool for their advertisers and therefore the data is leaning more towards higher traffic figures especially since Google will estimate in their partner&#8217;s traffic as well.</p>
<p>NicheBOT&#8217;s own tool draws from Google&#8217;s database and while great, it doesn&#8217;t return EVERY keyword on the planet because those smaller in demand keywords are not going to show up on the charts because why?  Because Google&#8217;s tool is more interested in showing those keywords that meet a minimum number of searches that an advertiser would be interested.</p>
<p>I will agree that knowing demand numbers are great, however inaccurate they are, but counting on these numbers is what is called KEYWORD RESEARCH.</p>
<p>This article is about market research and there is NO better place to do market research than on the actual sales sites that give you the data as noted up above.</p>
<p>And I can assure you that there is NOBODY asleep here as there is NO WAY that Google Yahoo and MSN would get together and create ONE complete keyword service.</p>
<p>Just because Google gives us access to their Advertiser Tool only allows us to see what they want Advertisers to see.</p>
<p>Please show me a keyword tool that is FAVORED to the webmaster that wants to conduct organic keyword research and see the real long tail keywords that are way below the radar of Google&#8217;s tool because those keywords don&#8217;t have the minimum demand of traffic for them.</p>
<p>That&#8217;s exactly why NicheBOT has multiple keyword database sources and why if you do not fish from one pond, you ARE missing keywords in your marketplace.</p>
<p>But I digress.</p>
<p>This article is about Market Research and how to conduct surefire market research that guarantees you&#8217;ll have an actual market to plunker some profits from.</p>
<p>Best of success,</p>
<p>Jim</p>
<p>And as far as this report being outdated, I beg to differ.  It&#8217;s evergreen!  <img src='http://www.nichebot.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
