<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BREAKING NEWS:  Google Releases Exact Search Count Volume for keyword phrases&#8230;</title>
	<atom:link href="http://www.nichebot.com/blog/155/googles-reveals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebot.com/blog/155/googles-reveals/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:30:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jolanda</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1844</link>
		<dc:creator>Jolanda</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1844</guid>
		<description>This is regardless of the age of the information still great information. I have this bookmarked for a long time now and still come back to see if additional information on the SEO part is added. Thank you very much for sharing this and for  keeping it on your site this long.

Jolanda</description>
		<content:encoded><![CDATA[<p>This is regardless of the age of the information still great information. I have this bookmarked for a long time now and still come back to see if additional information on the SEO part is added. Thank you very much for sharing this and for  keeping it on your site this long.</p>
<p>Jolanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishing spots</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1748</link>
		<dc:creator>fishing spots</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1748</guid>
		<description>Ive been using their keyword checker for awhile now, but disappointing I bought a few domains which were available because google said the search volume was high, I now check back and the search volume has dropped by about 90% for that specific keyword.</description>
		<content:encoded><![CDATA[<p>Ive been using their keyword checker for awhile now, but disappointing I bought a few domains which were available because google said the search volume was high, I now check back and the search volume has dropped by about 90% for that specific keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hurd</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1415</link>
		<dc:creator>Barry Hurd</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1415</guid>
		<description>This isn&#039;t new information is it...? It is a slight variation of how they present data. I would guestimate that most of the data is skewed a heavy amount if you check it against top ranking search results on the Wikipedia keyword results.

They have been releasing approximate search volume and estimated price information through the adwords campaign panel for over two years on and off. They are just playing with the dashboard view and adding some functionality to the other search tools they offer.

I suggest everyone who is interested in Google numbers really take the time to play with all the labs products and sign-up for the various Google webmaster tools, as many of these hidden gems are specifically kept in silos so that Google can control variate testing and watch how folk use the information.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t new information is it&#8230;? It is a slight variation of how they present data. I would guestimate that most of the data is skewed a heavy amount if you check it against top ranking search results on the Wikipedia keyword results.</p>
<p>They have been releasing approximate search volume and estimated price information through the adwords campaign panel for over two years on and off. They are just playing with the dashboard view and adding some functionality to the other search tools they offer.</p>
<p>I suggest everyone who is interested in Google numbers really take the time to play with all the labs products and sign-up for the various Google webmaster tools, as many of these hidden gems are specifically kept in silos so that Google can control variate testing and watch how folk use the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BREAKING NEWS: Google Releases Exact Search Count Volume for keyword phrases… — New Affiliates Resource</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1414</link>
		<dc:creator>BREAKING NEWS: Google Releases Exact Search Count Volume for keyword phrases… — New Affiliates Resource</dc:creator>
		<pubDate>Sat, 02 May 2009 17:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1414</guid>
		<description>[...] Source:BREAKING NEWS: Google Releases Exact Search Count Volume for keyword phrases… [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:BREAKING NEWS: Google Releases Exact Search Count Volume for keyword phrases… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorktottbut</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1016</link>
		<dc:creator>Dorktottbut</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1016</guid>
		<description>Hello! simply super resource</description>
		<content:encoded><![CDATA[<p>Hello! simply super resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1017</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1017</guid>
		<description>Good news thanks for the info!</description>
		<content:encoded><![CDATA[<p>Good news thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-1018</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-1018</guid>
		<description>My question now is this... are any of you using a formula to determine TOTAL search numbers? In other words, if Google accounts for 60% of all search traffic, then would you say that if Google says there are 6000 searches on a keyword per month then perhaps there are 10000 searches total? Just putting that out there...</description>
		<content:encoded><![CDATA[<p>My question now is this&#8230; are any of you using a formula to determine TOTAL search numbers? In other words, if Google accounts for 60% of all search traffic, then would you say that if Google says there are 6000 searches on a keyword per month then perhaps there are 10000 searches total? Just putting that out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl Jewelry</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-998</link>
		<dc:creator>Pearl Jewelry</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-998</guid>
		<description>The tools is awesome and yes I am a Nichbot Suscriber....
I cant wait until the api has been implemented into google....


PLEASE EMAIL ALL YOUR SUBSCRIBERS AS SOON AS IT HAPPENS...

Regards</description>
		<content:encoded><![CDATA[<p>The tools is awesome and yes I am a Nichbot Suscriber&#8230;.<br />
I cant wait until the api has been implemented into google&#8230;.</p>
<p>PLEASE EMAIL ALL YOUR SUBSCRIBERS AS SOON AS IT HAPPENS&#8230;</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-987</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 17 Jul 2008 06:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-987</guid>
		<description>Good news thanks for this information</description>
		<content:encoded><![CDATA[<p>Good news thanks for this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Mister</title>
		<link>http://www.nichebot.com/blog/155/googles-reveals/comment-page-4/#comment-958</link>
		<dc:creator>Personal Mister</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/155/googles-reveals/#comment-958</guid>
		<description>I am always suspecious of Google.  We need them for traffic, but they can really bite at times.  I appreciate the new format, makes it easier to do keyword research, but I&#039;m waiting for the other shoe to fall.</description>
		<content:encoded><![CDATA[<p>I am always suspecious of Google.  We need them for traffic, but they can really bite at times.  I appreciate the new format, makes it easier to do keyword research, but I&#8217;m waiting for the other shoe to fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
