<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Hot Trends down from 100 to 40 to 20</title>
	<atom:link href="http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/</link>
	<description>Keyword Research and SEO Explained for the Rest of Us</description>
	<lastBuildDate>Mon, 23 May 2011 19:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paradiseforever</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2162</link>
		<dc:creator>paradiseforever</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2162</guid>
		<description>I think almost all points discussed here by all earlier than me.  I am also regular user of Google Hot trends for more than two years.  I think Google is going to set some new trends.  Hence the cut.  OK. Let us hope good.</description>
		<content:encoded><![CDATA[<p>I think almost all points discussed here by all earlier than me.  I am also regular user of Google Hot trends for more than two years.  I think Google is going to set some new trends.  Hence the cut.  OK. Let us hope good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paradiseforever</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2108</link>
		<dc:creator>paradiseforever</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2108</guid>
		<description>I think almost all points discussed here by all earlier than me.  I am also regular user of Google Hot trends for more than two years.  I think Google is going to set some new trends.  Hence the cut.  OK. Let us hope good.</description>
		<content:encoded><![CDATA[<p>I think almost all points discussed here by all earlier than me.  I am also regular user of Google Hot trends for more than two years.  I think Google is going to set some new trends.  Hence the cut.  OK. Let us hope good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wipo</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2107</link>
		<dc:creator>wipo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2107</guid>
		<description>I was search around the google to look at this problem and all post said about 100 result at google trend and finally land at this site.&lt;br&gt;thanks</description>
		<content:encoded><![CDATA[<p>I was search around the google to look at this problem and all post said about 100 result at google trend and finally land at this site.<br />thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2100</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2100</guid>
		<description>There was really NO reason for it.  It&#039;s not like a huge cost of resources, but I believe the system just got abused by folks who were using the hot trends to capitalize on traffic -- now webmasters will just have to GUESS... :P</description>
		<content:encoded><![CDATA[<p>There was really NO reason for it.  It&#39;s not like a huge cost of resources, but I believe the system just got abused by folks who were using the hot trends to capitalize on traffic &#8212; now webmasters will just have to GUESS&#8230; <img src='http://www.nichebot.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2102</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2102</guid>
		<description>Honestly, you&#039;re better off for long term ROI and building your site&#039;s OWN presence to keep your visitor ON YOUR SITE, build value, build a relationship and refer visitors to affiliate programs.  This is proven to have a much higher ROI.&lt;br&gt;&lt;br&gt;And what you are saying above is definitely correct, and if Bing does things right and can avoid this frivolous lawsuit &lt;a href=&quot;http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091217005716&amp;newsLang=en&quot; rel=&quot;nofollow&quot;&gt;http://www.businesswire.com/portal/site/home/pe...&lt;/a&gt; -- they they could give Google a run for their money.&lt;br&gt;&lt;br&gt;But I don&#039;t believe Microsoft is going to overrun the market with their commercial prowess, it&#039;s going to have to be something (like a feature, tool or something SO innovative) -- as profound and deafening as the blow was when Apple took over the market with iPods and iPhones.&lt;br&gt;&lt;br&gt;So yes, Google is easily in a position to lose footing.</description>
		<content:encoded><![CDATA[<p>Honestly, you&#39;re better off for long term ROI and building your site&#39;s OWN presence to keep your visitor ON YOUR SITE, build value, build a relationship and refer visitors to affiliate programs.  This is proven to have a much higher ROI.</p>
<p>And what you are saying above is definitely correct, and if Bing does things right and can avoid this frivolous lawsuit <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20091217005716&#038;newsLang=en" rel="nofollow">http://www.businesswire.com/portal/site/home/pe&#8230;</a> &#8212; they they could give Google a run for their money.</p>
<p>But I don&#39;t believe Microsoft is going to overrun the market with their commercial prowess, it&#39;s going to have to be something (like a feature, tool or something SO innovative) &#8212; as profound and deafening as the blow was when Apple took over the market with iPods and iPhones.</p>
<p>So yes, Google is easily in a position to lose footing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2104</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2104</guid>
		<description>Right -- only problem is... Google holds the vastness of SEARCH data, which in a game of knowing what the MAIN PORTION of your marketplace is doing.&lt;br&gt;&lt;br&gt;While you can go to a different database, others just don&#039;t have but a SPECK of dust the size of data compared to Google.&lt;br&gt;&lt;br&gt;Either way, even if someone programmatically comes up with some fantastic solution, the problem still remains.  There is NO accuracy even in Google data, and they now say their numbers are merely estimates on the Trends and Hot Trends sections.  So whether it&#039;s Google&#039;s data, or anybody else, it&#039;s still inaccurate and the only true test of how effective a keyword is to create a page and get some links to it.&lt;br&gt;&lt;br&gt;Once a page gets traffic to it, based on the content and the expertise of crafting the web copy and the backend follow-up system, THAT will determine the profitability of a keyword.&lt;br&gt;&lt;br&gt;There is NO WAY a keyword tool or software can tell you how profitable a keyword is because the tool doesn&#039;t know the level of expertise or your abilities to be able to profit from the net.  So those numbers that tools spit out are so hypothetical, it&#039;s ridiculous (and Einstein would have a good laugh at it if he were alive).</description>
		<content:encoded><![CDATA[<p>Right &#8212; only problem is&#8230; Google holds the vastness of SEARCH data, which in a game of knowing what the MAIN PORTION of your marketplace is doing.</p>
<p>While you can go to a different database, others just don&#39;t have but a SPECK of dust the size of data compared to Google.</p>
<p>Either way, even if someone programmatically comes up with some fantastic solution, the problem still remains.  There is NO accuracy even in Google data, and they now say their numbers are merely estimates on the Trends and Hot Trends sections.  So whether it&#39;s Google&#39;s data, or anybody else, it&#39;s still inaccurate and the only true test of how effective a keyword is to create a page and get some links to it.</p>
<p>Once a page gets traffic to it, based on the content and the expertise of crafting the web copy and the backend follow-up system, THAT will determine the profitability of a keyword.</p>
<p>There is NO WAY a keyword tool or software can tell you how profitable a keyword is because the tool doesn&#39;t know the level of expertise or your abilities to be able to profit from the net.  So those numbers that tools spit out are so hypothetical, it&#39;s ridiculous (and Einstein would have a good laugh at it if he were alive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2098</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2098</guid>
		<description>Good points there.&lt;br&gt;&lt;br&gt;Actually, I tried their Analytics with conversion tracking -- and that failed miserably.&lt;br&gt;&lt;br&gt;The analytics I&#039;m actually more concerned about because if they know that -- that&#039;s&lt;br&gt;insider stuff they can use -- whereas my email is somewhat sensitive in nature,&lt;br&gt;but I&#039;m sure there is SO MUCH email out there (however, it is scary to think if they&lt;br&gt;target you, they can instantly lookup your entire pathology over time that they&#039;ve&lt;br&gt;been collecting data from you).</description>
		<content:encoded><![CDATA[<p>Good points there.</p>
<p>Actually, I tried their Analytics with conversion tracking &#8212; and that failed miserably.</p>
<p>The analytics I&#39;m actually more concerned about because if they know that &#8212; that&#39;s<br />insider stuff they can use &#8212; whereas my email is somewhat sensitive in nature,<br />but I&#39;m sure there is SO MUCH email out there (however, it is scary to think if they<br />target you, they can instantly lookup your entire pathology over time that they&#39;ve<br />been collecting data from you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2106</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2106</guid>
		<description>Well -- here&#039;s the thing -- they DO charge for keywords, if you are a developer.&lt;br&gt;&lt;br&gt;So any developer, like &lt;a href=&quot;http://NicheBOT.com&quot; rel=&quot;nofollow&quot;&gt;NicheBOT.com&lt;/a&gt;, can get the same data that Google provides on the External Tool, but they monetize it by charging through their Adwords API.&lt;br&gt;&lt;br&gt;So in essence, if you wanna get bulk results or do fancy data gathering, you PAY for it.</description>
		<content:encoded><![CDATA[<p>Well &#8212; here&#39;s the thing &#8212; they DO charge for keywords, if you are a developer.</p>
<p>So any developer, like <a href="http://NicheBOT.com" rel="nofollow">NicheBOT.com</a>, can get the same data that Google provides on the External Tool, but they monetize it by charging through their Adwords API.</p>
<p>So in essence, if you wanna get bulk results or do fancy data gathering, you PAY for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Symcox</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-2105</link>
		<dc:creator>Jim Symcox</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-2105</guid>
		<description>Hot trends reduced by Google. Maybe they&#039;ll begin charging for keywords?</description>
		<content:encoded><![CDATA[<p>Hot trends reduced by Google. Maybe they&#39;ll begin charging for keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/comment-page-1/#comment-1912</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=447#comment-1912</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jim_morris: I can&#039;t believe Google did this last night http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jim_morris: I can&#8217;t believe Google did this last night <a href="http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/.." rel="nofollow">http://www.nichebot.com/blog/447/google-hot-trends-down-to-20/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

