<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Consumer Market Research Done Right in Real-Time for 2010!</title>
	<atom:link href="http://www.nichebot.com/blog/509/online-consumer-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebot.com/blog/509/online-consumer-market-research/</link>
	<description>Keyword Research and SEO Explained for the Rest of Us</description>
	<lastBuildDate>Mon, 23 May 2011 19:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paw Hellegaard</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2030</link>
		<dc:creator>Paw Hellegaard</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2030</guid>
		<description>Great post Jim, thanks for this lovely reading!</description>
		<content:encoded><![CDATA[<p>Great post Jim, thanks for this lovely reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran_C</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2029</link>
		<dc:creator>Fran_C</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2029</guid>
		<description>Great information Jim! You&#039;re absolutely right... market research is to be&lt;br&gt;considered apart from keyword search...Thank you for these pointers&lt;br&gt;on how to do it fairly easily.</description>
		<content:encoded><![CDATA[<p>Great information Jim! You&#39;re absolutely right&#8230; market research is to be<br />considered apart from keyword search&#8230;Thank you for these pointers<br />on how to do it fairly easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeanieR</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2026</link>
		<dc:creator>JeanieR</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2026</guid>
		<description>You&#039;re a no fluff guy!  Always appreciate your pertinent, usable info.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>You&#39;re a no fluff guy!  Always appreciate your pertinent, usable info.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petermcgrath</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2025</link>
		<dc:creator>petermcgrath</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2025</guid>
		<description>hi Jim&lt;br&gt;&lt;br&gt;many thanks for your reply i have noticed Tiffany Dow on the warriors forum&lt;br&gt;i have taken the trouble to print of your article and the replies really&lt;br&gt;must look into getting your niche bot software&lt;br&gt;from a very snowy and cold England&lt;br&gt;thanks&lt;br&gt;peter mcgrath</description>
		<content:encoded><![CDATA[<p>hi Jim</p>
<p>many thanks for your reply i have noticed Tiffany Dow on the warriors forum<br />i have taken the trouble to print of your article and the replies really<br />must look into getting your niche bot software<br />from a very snowy and cold England<br />thanks<br />peter mcgrath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2024</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2024</guid>
		<description>Peter, correct!  In fact, Tiffany Dow is teaching folks just to create ONE Squidoo lens per product you pick from Amazon. - and that&#039;s brilliant, because if you can fill up the squidoo lens with a bunch of content just on a single product, all you have to do is work one lens at a time, promote that lens you built, and then find the next product and build around that using what keywords you can expand upon or find good combinations to cover as much ground on one lens.  The point is that you don&#039;t want to weigh down a single lens with other stuff but just one product at a time, keeps you focused and tells the engines EXACTLY what that lens is about in a tight fashion.  Now, what also ends up happening here is that if you build pages like you would a single Squidoo lens, you don&#039;t have to worry about building an entire site out, just worry about building out one main specific product that is a buying keyword.  Because no matter what happens, whether someone is looking for a backpack or school carrying case (practically the same thing), the fact is what they end up with a &quot;Jansport Classic Student Backpack Dreamin for my daught at amazon .... &lt;a href=&quot;http://www.amazon.com/JanSport-Classic-Student-Backpack-Dreamin/dp/B00264GDNG/ref=sr_1_4?ie=UTF8&amp;s=sporting-goods&amp;qid=1263338425&amp;sr=8-4&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/JanSport-Classic-Student-...&lt;/a&gt;  -- and if I sort the stuff, I know exactly what BUYING keywords people are going to end up typing last.  That&#039;s why doing this research leapfrogs you to getting to the KEYWORDS where the profits are, plain and simple</description>
		<content:encoded><![CDATA[<p>Peter, correct!  In fact, Tiffany Dow is teaching folks just to create ONE Squidoo lens per product you pick from Amazon. &#8211; and that&#39;s brilliant, because if you can fill up the squidoo lens with a bunch of content just on a single product, all you have to do is work one lens at a time, promote that lens you built, and then find the next product and build around that using what keywords you can expand upon or find good combinations to cover as much ground on one lens.  The point is that you don&#39;t want to weigh down a single lens with other stuff but just one product at a time, keeps you focused and tells the engines EXACTLY what that lens is about in a tight fashion.  Now, what also ends up happening here is that if you build pages like you would a single Squidoo lens, you don&#39;t have to worry about building an entire site out, just worry about building out one main specific product that is a buying keyword.  Because no matter what happens, whether someone is looking for a backpack or school carrying case (practically the same thing), the fact is what they end up with a &#8220;Jansport Classic Student Backpack Dreamin for my daught at amazon &#8230;. <a href="http://www.amazon.com/JanSport-Classic-Student-Backpack-Dreamin/dp/B00264GDNG/ref=sr_1_4?ie=UTF8&#038;s=sporting-goods&#038;qid=1263338425&#038;sr=8-4" rel="nofollow">http://www.amazon.com/JanSport-Classic-Student-&#8230;</a>  &#8212; and if I sort the stuff, I know exactly what BUYING keywords people are going to end up typing last.  That&#39;s why doing this research leapfrogs you to getting to the KEYWORDS where the profits are, plain and simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petermcgrath</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2023</link>
		<dc:creator>petermcgrath</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2023</guid>
		<description>hi jim &lt;br&gt;an excewllent piece of research and a real eye opener so you suggest it makes sense to actually locate a real hot in demand market &lt;br&gt;&lt;br&gt;before we start worrying about finding keywords i reckon you could go to the site and get there main keywords or tags&lt;br&gt;great stuff&lt;br&gt;peter mcgrath</description>
		<content:encoded><![CDATA[<p>hi jim <br />an excewllent piece of research and a real eye opener so you suggest it makes sense to actually locate a real hot in demand market </p>
<p>before we start worrying about finding keywords i reckon you could go to the site and get there main keywords or tags<br />great stuff<br />peter mcgrath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2022</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2022</guid>
		<description>Lak, in response to yours and in the order you stated and asked.  Thanks for the props on the article.  The new look is a transition look, newer look coming.  Not really a detox because that to me says herbs or stuff that&#039;s unhealthy -- I call this a cleanse which can be read about here &lt;a href=&quot;http://healthandlight.com/MasterCleanse.pdf&quot; rel=&quot;nofollow&quot;&gt;http://healthandlight.com/MasterCleanse.pdf&lt;/a&gt; -- and then the 10 seconds RANKindexing tip will be sent via email and how and where that will be revealed.</description>
		<content:encoded><![CDATA[<p>Lak, in response to yours and in the order you stated and asked.  Thanks for the props on the article.  The new look is a transition look, newer look coming.  Not really a detox because that to me says herbs or stuff that&#39;s unhealthy &#8212; I call this a cleanse which can be read about here <a href="http://healthandlight.com/MasterCleanse.pdf" rel="nofollow">http://healthandlight.com/MasterCleanse.pdf</a> &#8212; and then the 10 seconds RANKindexing tip will be sent via email and how and where that will be revealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lak</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2021</link>
		<dc:creator>Lak</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2021</guid>
		<description>Hey Jim,&lt;br&gt;Your Niche research article is right on target.&lt;br&gt;Like your new look, what kind of detox program are you on?&lt;br&gt;I would also like to know your 10 seconds indexing tip.</description>
		<content:encoded><![CDATA[<p>Hey Jim,<br />Your Niche research article is right on target.<br />Like your new look, what kind of detox program are you on?<br />I would also like to know your 10 seconds indexing tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2017</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2017</guid>
		<description>Other than sales data -- what more data do we need other than the product name brands and the ones near the top -- that&#039;s selling hot now.  We can&#039;t anticipate EVERYTHING to be in front of us.  Now pick a category of niche prroduct (based on the product you pick that you may know a little bit about -- like I know about hand-held PCs software phone for Windows) and create a site around that product first and trust me, you won&#039;t have to WONDER at all where to start your keyword research because the product keyword IS the keyword research, you just need to find the other possibilities of keywords and make sure to build and get a page ranked for that.  Hope I&#039;m making sense here...</description>
		<content:encoded><![CDATA[<p>Other than sales data &#8212; what more data do we need other than the product name brands and the ones near the top &#8212; that&#39;s selling hot now.  We can&#39;t anticipate EVERYTHING to be in front of us.  Now pick a category of niche prroduct (based on the product you pick that you may know a little bit about &#8212; like I know about hand-held PCs software phone for Windows) and create a site around that product first and trust me, you won&#39;t have to WONDER at all where to start your keyword research because the product keyword IS the keyword research, you just need to find the other possibilities of keywords and make sure to build and get a page ranked for that.  Hope I&#39;m making sense here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicheBOT X Keyword Suite</title>
		<link>http://www.nichebot.com/blog/509/online-consumer-market-research/comment-page-1/#comment-2020</link>
		<dc:creator>NicheBOT X Keyword Suite</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nichebot.com/blog/?p=509#comment-2020</guid>
		<description>Glad the lights are going off.  Now it&#039;s just a matter of finding a product, build a site or a themed-ring of sites around it, promote it through articles and you should have that site up to 5-10 sales by the end of a good month of promoting.  Do a few more articles peppered over a scheduled course of time for maintenance and move onto another HOT SELLING or TOP SELLING product.  Rinse and repeat until you occupy a huge cloud of various products through the entire vine in your niche.  Does this make sense?</description>
		<content:encoded><![CDATA[<p>Glad the lights are going off.  Now it&#39;s just a matter of finding a product, build a site or a themed-ring of sites around it, promote it through articles and you should have that site up to 5-10 sales by the end of a good month of promoting.  Do a few more articles peppered over a scheduled course of time for maintenance and move onto another HOT SELLING or TOP SELLING product.  Rinse and repeat until you occupy a huge cloud of various products through the entire vine in your niche.  Does this make sense?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

